
| Year Built | 1888 |
| Building Height | 12 Stories |
| Floor Size | Ranging from approximately 19,500 RSF to 25,700 RSF |
| Slab Height | 11'8" - 15'9" |
| Building Hours | Accessible 24 hours a day, 365 days a year |
| Heating & Cooling | Served by a central HVAC system with perimeter base board electric heat Hours of HVAC are 6:00 AM–6:00 PM M–F & 6:00 AM–2:00 PM Saturday |
| Supplemental Systems | Building has excess capacity for chilled water to support tenants’ supplemental cooling needs |
| Electricity | 6 watts per square foot tenant load All suites are metered from Commonwealth Edison |
| Floor Loading | 50 lb live load: 20 lb partition load |
| Elevators | 7 passenger cars, plus one freight car and one sidewalk lift |
| Building Security | 24-hour manned security Visitors are required to check in at the visitors desk and receive their visitors badge |
| Storage | Ample storage is available in the lower level |
| Designations | The National Register of Historic Places Chicago Landmark |
| Site | 0.729 acres bounded by LaSalle Street to the west, Adams Street to the north, Rookery Court to the east, and Quincy Court to the south. |
| Façade | Brick masonry, terra cotta, stone, and cast iron elements |
| Building Construction | The structural framing is cast iron. The above grade slabs consist of terra cotta flat arches supported on cast iron beams. The bottom two floors are clad with rough and polished granite with projecting storefront bays framed with cast iron. Fixed wood framed windows are set into cast iron bays. The bays on the floors above are defined by brick masonry piers with brick and terra cotta spandrels and lintels. Wood framed double-hung windows are set into the openings between spandrels and are separated by cast iron mullions. The majority of the windows have been retrofit with insulating glass units. Terra cotta turrets are located at the top of the building corners. |
